Season Totals
YEAR | DATE | Big Day TOTAL | Season TOTAL |
---|---|---|---|
2003 | April 5 | 595 | 2,031 |
2004 | March 16 | 1,406 | 5,228 |
2005 | March 19 | 658 | 2,818 |
2006 | March 20 | 186 | 1,605 |
2007 | March 20 | 1,365 | 2,419 |
2008 | March 26 | 1,008 | 5,378 |
2009 | March 19 | 225 | 1,876 |
2010 | March 30 | 446 | 3,105 |
2011 | March 28 | 1,851 | 8,902 |
2012 | March 23 | 618 | 4,880 |
2013 | March 17 | 844 | 3,205 |
2014 | March 11 | 701 | 4,312 |
2015 | March 28 | 526 | 5,269 |
2016 | March 15 | 1,673 | 8,917 |
2017 | March 18 | 3,713 | 11,690 |
2018 | March 12 | 1,313 | 4,172 |
2019 | March 30 | 371 | 1,086 |
2020 | March 19 | 581 | 2,001 |
2021 | March 13 | 2,731 | 6,620 |
2022 | April 3 | 514 | 3,952 |
2023 | April 1 | 2,546 | 16,181 |
2024 | March 21 | 463 | 3,174 |
2025 | - | - | - |
The following dates are the high-number date for each year of Swainson’s Hawks & season totals:
THE DATA
Our data, along with data collected from hawkwatches across America and Mexico, are published each spring in a periodical of the Hawk Migration Association (HMA). Daily counts for most hawkwatches can be found at www.hawkcount.org




